Game Scores - All Games
| November 16, 2008 Playoff | | 7/8 girls | | | MTAA1 7/8 GIRLS | |
| November 15, 2008 | | WEIGHTMAN, D | | | TAA1 3/4 GIRLS | |
| November 15, 2008 Playoff | | 7/8 girls | 2 | | MYAA2 7/8 GIRLS | 1 |
| November 15, 2008 | | STRA1 3/4 BOYS | | | WOYTOWICH, K | |
| November 8, 2008 | | IMAA 5th/6th Boys | 6 | | MYAA 2 | 2 |
| November 8, 2008 | | 7/8 girls | 3 | | MTAA2 7/8 GIRLS | 1 |
| November 8, 2008 | | Marlton Lightning U9 | | | Indian Mills Warriors U9 | |
| November 8, 2008 | | TAA2 3/4 GIRLS | | | WEIGHTMAN, D | |
| November 8, 2008 | | MITCHELL, M | | | STRA1 3/4 GIRLS | |
| November 8, 2008 | | THOMAS, J | | | WOYTOWICH, K | |
| November 2, 2008 | | Sr FH-3 Yellow Jackets | | | FH Round Robin | |
| November 2, 2008 | | Sr FH-4 Hornets | | | FH Round Robin | |
| November 2, 2008 | | THOMAS, J | | | ODDO, M | |
| November 1, 2008 | | Jr FH-4 Scorpions | | | FH Round Robin | |
| November 1, 2008 | | THOMAS, J | | | TAA2 3/4 BOYS | |
| November 1, 2008 | | Indian Mills Warriors U9 | | | Highland Hornets U9 | |
| November 1, 2008 | | MLAA2 3/4 BOYS | | | WOYTOWICH, K | |
| November 1, 2008 | | IMAA 5th/6th Boys | 2 | | MYAA 3 | 1 |
| November 1, 2008 | | THOMAS, J | | | STRA1 3/4 BOYS | |
| November 1, 2008 | | 7/8 girls | 2 | | MYAA1 7/8 GIRLS | 3 |
| November 1, 2008 | | Jr FH-3 Stingrays | | | FH Round Robin | |
| November 1, 2008 | | STRA2 3/4 GIRLS | | | WEIGHTMAN, D | |
| October 26, 2008 | | Sr FH-4 Hornets | | | Marlton-5 | |
| October 26, 2008 | | Sr FH-3 Yellow Jackets | | | Pemberton-8 | |
| October 25, 2008 | | Lumberton Heat U9 | | | Indian Mills Warriors U9 | |
| October 25, 2008 | | TAA 7/8 GIRLS | 5 | | 7/8 girls | 5 |
| October 25, 2008 | | Jr FH-4 Scorpions | | | Southampton-9 | |
| October 25, 2008 | | HEINS, S | | | MITCHELL, J | |
| October 25, 2008 | | Jr FH-3 Stingrays | | | Marlton-7 | |
| October 25, 2008 | | CHANT, D | | | CHALOUPKA, A | |
| October 25, 2008 | | MTAA 2 | 3 | | IMAA 5th/6th Boys | 2 |
| October 25, 2008 | | RICHARDS, T | | | NORMAN, C | |
| October 25, 2008 | | MILLER, E | | | WORRELL, R | |
| October 25, 2008 | | SORINO, J | | | MASSARO, F | |
| October 25, 2008 | | WARD, K | | | TUMAN, M | |
| October 19, 2008 | | Sr FH-4 Hornets | | | Pemberton-8 | |
| October 19, 2008 | | Sr FH-3 Yellow Jackets | | | Marlton-7 | |
| October 18, 2008 | | Jr FH-3 Stingrays | | | Jr FH-4 Scorpions | |
| October 18, 2008 | | CHALOUPKA, A | | | MITCHELL, J | |
| October 18, 2008 | | HEINS, S | | | WARD, K | |
| October 18, 2008 | | TAA1 3/4 GIRLS | 1 | | MITCHELL, M | 0 |
| October 18, 2008 | | TUMAN, M | | | CHANT, D | |
| October 18, 2008 | | MYAA 2 | 0 | | IMAA 5th/6th Boys | 4 |
| October 18, 2008 | | THOMAS, J | 5 | | STRA2 3/4 BOYS | 4 |
| October 18, 2008 | | MLAA 7/8 GIRLS | 4 | | 7/8 girls | 0 |
| October 18, 2008 | | STRA1 3/4 GIRLS | 3 | | WEIGHTMAN, D | 2 |
| October 18, 2008 | | MASSARO, F | | | RICHARDS, T | |
| October 18, 2008 | | NORMAN, C | | | MILLER, E | |
| October 18, 2008 | | Indian Mills Warriors U9 | | | Hainesport Herricanes U9 | |
| October 18, 2008 | | WORRELL, R | | | SORINO, J | |
| October 18, 2008 | | WOYTOWICH, K | 0 | | TAA1 3/4 BOYS | 5 |
| October 12, 2008 | | Florence-2 | | | Sr FH-3 Yellow Jackets | |
| October 12, 2008 | | Sr FH-4 Hornets | | | Burlington-1 | |
| October 11, 2008 | | Florence-2 | | | Jr FH-3 Stingrays | |
| October 11, 2008 | | Jr FH-4 Scorpions | | | Marlton-7 | |
| October 11, 2008 | | WEIGHTMAN, D | 0 | | MITCHELL, M | 0 |
| October 11, 2008 | | IMAA 5th/6th Boys | 0 | | MLAA 2 | 3 |
| October 11, 2008 | | MITCHELL, J | | | WARD, K | |
| October 11, 2008 | | TAA2 3/4 BOYS | 1 | | THOMAS, J | 4 |
| October 11, 2008 | | MILLER, E | | | SORINO, J | |
| October 11, 2008 | | RICHARDS, T | | | WORRELL, R | |
| October 11, 2008 | | TUMAN, M | | | CHALOUPKA, A | |
| October 11, 2008 | | CHANT, D | | | HEINS, S | |
| October 11, 2008 | | WOYTOWICH, K | 3 | | STRA1 3/4 BOYS | 3 |
| October 11, 2008 | | 7/8 girls | 3 | | MTAA3 7/8 GIRLS | 1 |
| October 11, 2008 | | NORMAN, C | | | MASSARO, F | |
| October 8, 2008 | | SORINO, J | | | RICHARDS, T | |
| October 7, 2008 | | MASSARO, F | | | MILLER, E | |
| October 7, 2008 | | CHALOUPKA, A | | | HEINS, S | |
| October 7, 2008 | | MITCHELL, J | | | TUMAN, M | |
| October 6, 2008 | | WARD, K | | | CHANT, D | |
| October 6, 2008 | | WORRELL, R | | | NORMAN, C | |
| October 5, 2008 | | Burlington-1 | 0 | | Sr FH-3 Yellow Jackets | 6 |
| October 5, 2008 | | Sr FH-4 Hornets | 5 | | Marlton-7 | 0 |
| October 4, 2008 | | MYAA 4 | 2 | | IMAA 5th/6th Boys | 1 |
| October 4, 2008 | | SORINO, J | | | NORMAN, C | |
| October 4, 2008 | | WORRELL, R | | | MASSARO, F | |
| October 4, 2008 | | TAA1 3/4 GIRLS | 0 | | WEIGHTMAN, D | 1 |
| October 4, 2008 | | East Greenwich Razzle Dazzles U9 | | | Indian Mills Warriors U9 | |
| October 4, 2008 | | Jr FH-4 Scorpions | | | Marlton-6 | |
| October 4, 2008 | | STRA2 3/4 GIRLS | 0 | | MITCHELL, M | 3 |
| October 4, 2008 | | MTAA2 7/8 GIRLS | 2 | | 7/8 girls | 2 |
| October 4, 2008 | | CHALOUPKA, A | | | WARD, K | |
| October 4, 2008 | | MILLER, E | | | RICHARDS, T | |
| October 4, 2008 | | MLAA3 3/4 BOYS | 2 | | THOMAS, J | 0 |
| October 4, 2008 | | HEINS, S | | | TUMAN, M | |
| October 4, 2008 | | Southampton-9 | | | Jr FH-3 Stingrays | |
| October 4, 2008 | | MITCHELL, J | | | CHANT, D | |
| September 28, 2008 | | Southampton-9 | 0 | | Sr FH-3 Yellow Jackets | 4 |
| September 28, 2008 | | Sr FH-4 Hornets | 0 | | Southampton-9 | 3 |
| September 27, 2008 | | WOYTOWICH, K | 1 | | MLAA3 3/4 BOYS | 4 |
| September 27, 2008 | | RICHARDS, T | | | SORINO, J | |
| September 27, 2008 | | NORMAN, C | | | WORRELL, R | |
| September 27, 2008 | | Jr FH-4 Scorpions | | | Florence-2 | |
| September 27, 2008 | | THOMAS, J | 1 | | MLAA 1 | 3 |
| September 27, 2008 | | CHANT, D | | | WARD, K | |
| September 27, 2008 | | Pemberton-8 | | | Jr FH-3 Stingrays | |
| September 27, 2008 | | 7/8 girls | 0 | | MYAA2 7/8 GIRLS | 2 |
| September 27, 2008 | | WEIGHTMAN, D | 1 | | TAA2 3/4 GIRLS | 0 |
| September 27, 2008 | | STRA1 3/4 GIRLS | 1 | | MITCHELL, M | 3 |
| September 27, 2008 | | HEINS, S | | | CHALOUPKA, A | |
| September 27, 2008 | | MILLER, E | | | MASSARO, F | |
| September 27, 2008 | | TUMAN, M | | | MITCHELL, J | |
| September 27, 2008 | | Indian Mills Warriors U9 | | | Marlton Lightning U9 | |
| September 21, 2008 | | Florence-2 | 0 | | Sr FH-4 Hornets | 6 |
| September 21, 2008 | | Sr FH-3 Yellow Jackets | 2 | | Marlton-6 | 1 |
| September 20, 2008 | | CHALOUPKA, A | | | CHANT, D | |
| September 20, 2008 | | STRA1 3/4 BOYS | 1 | | THOMAS, J | 3 |
| September 20, 2008 | | MITCHELL, J | | | HEINS, S | |
| September 20, 2008 | | MASSARO, F | | | SORINO, J | |
| September 20, 2008 | | Jr FH-3 Stingrays | | | Marlton-5 | |
| September 20, 2008 | | Jr FH-4 Scorpions | | | Pemberton-8 | |
| September 20, 2008 | | ODDO, M | 3 | | WOYTOWICH, K | 2 |
| September 20, 2008 | | MTAA3 7/8 GIRLS | 1 | | 7/8 girls | 0 |
| September 20, 2008 | | IMAA 5th/6th Boys | 0 | | Tabernacle | 4 |
| September 20, 2008 | | NORMAN, C | | | RICHARDS, T | |
| September 20, 2008 | | TAA2 3/4 GIRLS | 1 | | MITCHELL, M | 1 |
| September 20, 2008 | | WEIGHTMAN, D | 1 | | STRA2 3/4 GIRLS | 0 |
| September 20, 2008 | | WORRELL, R | | | MILLER, E | |
| September 20, 2008 | | Highland Hornets U9 | | | Indian Mills Warriors U9 | |
| September 20, 2008 | | TUMAN, M | | | WARD, K | |
| September 14, 2008 | | Sr FH-4 Hornets | 0 | | Marlton-6 | 4 |
| September 14, 2008 | | Sr FH-3 Yellow Jackets | 1 | | Marlton-5 | 3 |
| September 13, 2008 | | MILLER, E | | | NORMAN, C | |
| September 13, 2008 | | RICHARDS, T | | | MASSARO, F | |
| September 13, 2008 | | SORINO, J | | | WORRELL, R | |
| September 13, 2008 | | WARD, K | | | HEINS, S | |
| September 13, 2008 | | MITCHELL, J | | | CHALOUPKA, A | |
| September 13, 2008 | | CHANT, D | | | TUMAN, M | |
| September 13, 2008 | | WOYTOWICH, K | 1 | | MLAA 1 | 3 |
| September 13, 2008 | | MTAA 1 | 1 | | IMAA 5th/6th Boys | 3 |
| September 13, 2008 | | Indian Mills Warriors U9 | | | Lumberton Heat U9 | |
| September 13, 2008 | | MITCHELL, M | 1 | | TAA1 3/4 GIRLS | 3 |
| September 13, 2008 | | Jr FH-4 Scorpions | | | Marlton-5 | |
| September 13, 2008 | | THOMAS, J | 4 | | TAA1 3/4 BOYS | 5 |
| September 13, 2008 | | Jr FH-3 Stingrays | | | Marlton-6 | |
| September 13, 2008 | | WEIGHTMAN, D | 1 | | STRA1 3/4 GIRLS | 0 |
| September 6, 2008 | | THOMAS, J | 2 | | ODDO, M | 4 |
| September 6, 2008 | | MASSARO, F | | | NORMAN, C | |
| September 6, 2008 | | WORRELL, R | | | RICHARDS, T | |
| September 6, 2008 | | SORINO, J | | | MILLER, E | |
| September 6, 2008 | | MITCHELL, M | 3 | | WEIGHTMAN, D | 0 |
| September 6, 2008 | | IMAA 5th/6th Boys | 3 | | Southampton | 0 |
| September 6, 2008 | | WTAA | 1 | | WOYTOWICH, K | 5 |
| September 6, 2008 | | HEINS, S | | | CHANT, D | |
| September 6, 2008 | | CHALOUPKA, A | | | TUMAN, M | |
| September 6, 2008 | | WARD, K | | | MITCHELL, J | |
| August 24, 2008 Exhibition | | Indian Mills Warriors U9 | | | East Greenwich Razzle Dazzles U9 | |
| August 23, 2008 Exhibition | | West Deptford Whirl Winds U9 | | | Indian Mills Warriors U9 | |
| August 23, 2008 Exhibition | | Indian Mills Warriors U9 | | | Highland Hornets U9 | |

© 2008 LeaguePro, Inc. All rights reserved.
This site created by
LeaguePro Inc.
|